| Arrangements - "Sights and Sounds of Charleston" | ||||||
| Class | # of Entries | Name of Class/Theme | Winning
Rose Variety (ies) |
Winning Exhibitor | ARS Higher Awards (if any) | Award Description |
| Section A - ARS Nat'l Artistic Design | ||||||
| 1 | 10 | "Ralph Moore" - "Magnolia Plantations" Line-mass with only minis & fresh plant material | Irresistible, X-Rated | Harrell, Jim | Ralph Moore | Waterford- Archive bowl 6" |
| Section B - Special Artistic Design | ||||||
| 2 | 7 | "Ben Williams" - "Rhapsody in Blue" Modern free-form, AG only, using only Mini-Floras | Gentlemen's Agreement | Waites, Dot | Ben Williams | Waterford- oval bowl |
| Section C - District Challenge Class | ||||||
| 3 | 6 | "Church Steeples" - Parallel design, AG only, using fresh/dried material | Hoot Owl | Waites, Susan | District Challenge | Waterford- Wyndmere bowl 5" |
| Section D - "Musical Moments" - Traditional | ||||||
| 4 | 6 | "Lara's Theme" - Mass design | Odeessa | Waites, Susan | Mini-Royalty, Gold | Miller Imports- bud vase |
| 5 | 6 | "Some Enchanted Evening" - Line-mass | Pierrine | Martin, Pearl | Lenox- Symphony oval | |
| 6 | 4 | "The Hills Are Alive With the Sound of Music" - Line | Soroptimist International | Benson, Linda | Miller Rogaska vase | |
| Section E - "America, I Still Hear Your Song" - Modern (on pedestals) | ||||||
| 7 | 6 | "For Amber Waves of Grain" - Modern using 2 containers | Arcanum | Young, Marily | Mini-Artist | Lenox- small bowl |
| 8 | 5 | "For Purple Mountain Majesties" - Abstract, with 2 or more abstractions | Pierrine | Waites, Susan | Charleston Crafts- large oval pottery bowl | |
| 9 | 5 | "From Sea to Shining Sea" - Modern, part of design underwater | Pucker Up | Jeremias, Lee | Best in Show | Gorham- Lady Anne vase 6 1/2" |
| Section F - "Charleston, Charleston, Charleston, SC" - Modern (in niches) | ||||||
| 10 | 5 | "Doing
the Charleston" - Avant Garde design |
Tiffany Lynn | Hruby, Hazel | Charleston Crafts- small pottery bowl | |
| 11 | 6 | "The
Shag" - Modern free-form design |
Miss Flippins | Jeremias, Lee | Gorham- Cranberry dish with spoon | |
| 12 | 5 | "Attack
on Fort Sumter" - Transparency design |
Irresistible | Jeremias, Lee | Mikasa bud vase 8 1/4" | |
| Section G - "Tea House of the August Moon" - Oriental | ||||||
| 13 | 6 | "Butterfly Lake" - Moribana | Miss Flippins | Benson, Linda | Mini-Oriental | Oriental vase |
| 14 | 6 | "The
Ashley and Cooper Rivers"- Nageire |
Chelsea Belle | Able, Allene | Gorham- Lady Anne small bowl 6" | |
| 15 | 6 | "The Citadel" - Oriental free-style | Gourmet Popcorn | Jeremias, Lee | Miller Rogaska vase | |
| Section H - "Nature's Bounty" - Dried Roses | ||||||
| 16 | 5 | "The
Cooper River Bridge" - Traditional design |
Toy Clown | Waites, Susan | Keepsake | Charleston Crafts- pottery candlestick with candle |
| 17 | 5 | "Hampton Park" - Modern design | Soroptomist International | Waites, Susan | Mikasa- Wildflower square bud vase 4 1/2" | |
| Section I - "Impressions of Winter" - Dried Exhibits | ||||||
| 18 | 5 | "Spanish
Moss and Live Oaks" - Wreath or wall hanging |
Behold | Jones, Dr. Eve | Rose candlesticks | |
| 19 | 5 | "Civil War" - Plaque or picture frame | Lipstick & Lace | Meyers, Don & Mary | Rosecraft | Gorham- vase |
| Section J - "Hospitality Fountain" | ||||||
| 20 | 5 | "The Market Place" - Informal table | Cinderella | Denham, Pam | Ct. of Etiquette | Charleston Crafts- pottery candlestick with candle |
| 21 | 3 | "Custom House" - Formal table | Irresistible | Sellers, Janice | Mikasa- Peppermint Frost bowl 5" | |
| Section K - Special Classes | ||||||
| 22 | 3 | "Rainbow
Row" - Novice arranger, designer's choice |
Starina | Page, Jack | Novice | Waterford- Diamond bowl 5" |
| 23 | 1 | "Central
Railroad" - Junior arranger, designer's choice |
Sun Sprinkles | Park, Rachel | Junior Royalty | Sign - "Please Stop & Smell the Roses" |
| Section L - Judge's Class | ||||||
| 24 | 4 | "Spoleto
Festival" - All judges, designer's choice |
Giggles | Dunn, Dr. John | Judges | Lenox Rose |
| Best Arrangement Exhibit in Show | Pucker Up | Jeremias, Lee | Waterford- Glencar bowl 6" | |||
| 125 | TOTAL ARRANGEMENT EXHIBITS | |||||