| 5th Annual ARS All-Miniature Show, Charleston, SC Tally & Awards - June 13-15, 2003 | ||||||||||||||
| Horticulture | ||||||||||||||
| Class | # of Entries | Name of Class | Winning Roses | Winning Exhibitor | Award Description | |||||||||
| Section A - ARS Nat'l Trophy Class | ||||||||||||||
| 1 | 3 | "F.
Harm Saville" - 18 exh. Minis, 6 or more varieties |
Fairhope,Hilde, Snow Bride, Kristin, Arcanum, Merlot, Old Glory, Carolina Lady | Baker, Harold & Jean | Waterford-Wicklow 7" bowl | |||||||||
| Section B - Special Challenge Classes | ||||||||||||||
| 2 | 7 | "Mike Williams" - 12 minis or MF hybridized by Mike Williams | Carolina Lady | Guillebeau, Ray & Julie | Charleston "throw" blanket | |||||||||
| 3 | 8 | "Mini-Flora" Challenge - 5 different w separate vases & tags | Cachet, Tiffany Lite, Dr. John Dickman, Conundrum, Bella Via | Lundberg, Bob/Sandy | Waterford-Wicklow 7" bowl | |||||||||
| Section C - Specimen Blooms | ||||||||||||||
| 4 | 305 | Mini - Exhibition Queen | Baby Boomer | Benardella, Frank | Waterford- Ribbon 8" footed bowl | |||||||||
| Mini - Exhibition King | Arcanum | Lundberg, Bob/Sandy | Waterford- Zephyr posy vase 4 1/2" | |||||||||||
| Mini - Exhibition Princess | Carolina Lady | Godwin, John & Linda | Waterford- Wispy vase 4 3/4" | |||||||||||
| Mini - Exhibition Court | Bee's Knees | Blankenship, Paul/Charlotte | Waterford- Coventry posy vase 4 1/2" | |||||||||||
| Mini - Exhibition Court | Dancing Flame | Clemons, David & Tammy | Waterford- Coventry posy vase 4 1/2" | |||||||||||
| Mini - Exhibition Court | Miss Flippins | Guillebeau, Ray & Julie | Waterford- Coventry posy vase 4 1/2" | |||||||||||
| 5 | 49 | Mini-Flora - Exhibition Queen | Tiffany Lynn | Blankenship, Paul/Charlotte | Waterford- Clarendon Cobalt 6' bowl | |||||||||
| Mini-Flora - Exhibition King | Ferrin | Estridge, Tom & Ilse | Waterford- Zephyr posy vase 4 1/2" | |||||||||||
| Mini-Flora - Exhibition Princess | Tiffany Lite | Denson, Mike | Waterford- Wispy vase 4 3/4" | |||||||||||
| Mini-Flora - Exhibition Court | Dr. John Dickman | Lundberg, Bob/Sandy | Waterford- Palladia posy vase | |||||||||||
| Mini-Flora - Exhibition Court | Ruffian | Clemons, David & Tammy | Waterford- Palladia posy vase | |||||||||||
| Mini-Flora - Exhibition Court | Yantai | Rankin, Gary & Monica | Waterford- Palladia posy vase | |||||||||||
| 6 | 74 | Miniature Spray | Beauty Secret | Kozemchak, Bill/Kathy | Miller Imports- bud vase | |||||||||
| 7 | 10 | Mini-Flora Spray | Ferrin | Baker, Doug & Ann | Galanti- bud vase | |||||||||
| 8 | 26 | Single Type Miniature | Simple Pleasures | Rankin, Gary & Monica | Bohemia- Crystal vase | |||||||||
| 9 | 9 | Micro-miniature - Exhibition | Merit | Schumaker, H & PK | Mikasa- Peppermint Frost sweet dish 9 1/2" | |||||||||
| 10 | 76 | Fully Open - Mini or Mini-Flora | Autumn Splendor | Estridge, Tom & Ilse | Lenox Bowl | |||||||||
| Section D - Challenge Classes | ||||||||||||||
| 11 | 6 | "Doing
the Charleston" - 7 diff. Minis, separate vases & tags |
Summer Sunset, Chelsea Belle, Minnie Pearl, Incognito, Kristin, X-Rated, Old Glory | Hering, Jim & Anne | Charleston Crafts- blue pottery bowl | |||||||||
| 12 | 4 | "Award
of Exc. Winners" - 5 diff. Minis, separate vases & tags |
Michel Cholet, Child's Play, Merlot, Kristin, Snow Bride | Baker, Harold & Jean | Waterford ? | |||||||||
| 13 | 22 | Miniature in a Bowl | Soroptimist International | Blankenship, Paul/Charlotte | Porcelain rose | |||||||||
| 14 | 18 | Mini-Flora in a Bowl | Tiffany Lynn | Blankenship, Paul/Charlotte | Gorham- Lady Anne bud vase 8" | |||||||||
| 15 | 16 | Stage of Bloom (3) | Autumn Splendor | Baker, Doug & Ann | Lenox Bowl 5" | |||||||||
| 16 | 11 | 6
Exhibition Blooms - Same variety in one vase |
Baby Boomer | Benardella, Frank | Charleston Crafts round pottery bowl | |||||||||
| 17 | 19 | Miniature
English Box - 6 at exhibition stage |
Pierrine | Rankin, Gary & Monica | Charleston Crafts- pottery candlestick/candle | |||||||||
| 18 | 12 | Miniature
Artist's Palette - 5 different at exhibition stage |
Carolina Lady, Ruby Baby, Mobile Jubilee, Soroptimist International, Kristin | Blankenship, Paul/Charlotte | Gorham- Lady Anne clock | |||||||||
| 19 | 18 | Picture
Frame - 1 bloom at exhibition stage |
Soroptimist International | Baker, Harold & Jean | Lenox bud vase | |||||||||
| 20 | 6 | "Carolina
District Hybridizers" - 3 exhibition blooms, 1 vase & tag |
Pierrine | Clemons, David & Tammy | Waterford- Rose bowl | |||||||||
| 21 | 7 | "Deep
South District Hybridizers" - 3 exhibition blooms, 1 vase & tag |
Fairhope | Zimmerman, Jim/Barbara | Waterford- Rose bowl | |||||||||
| 22 | 18 | Rose Bouquet - At least 3 varieties, variety names not needed | various | Kozemchak, Bill/Kathy | Oneida Jewel Box | |||||||||
| Section E - Specialty Classes | ||||||||||||||
| 23 | 11 | Judges | Glowing Amber | Harrell, Jim | Lenox ceramic rose | |||||||||
| 24 | 7 | Seedlings & Sports - Exhibition Mini or M-F shown by hybridizer | Figurine x Kristin | Benardella, Frank | Waterford- Wyndmere bowl with potpourri 5" | |||||||||
| Section F - Novice | ||||||||||||||
| 25 | 8 | Miniature at exhibition stage | not awarded | Waterford- Tulip bowl | ||||||||||
| 26 | 1 | Mini-Flora at exhibition stage | not awarded | Waterford- Poinsetta bowl | ||||||||||
| 4 | ? | |||||||||||||
| 751 | TOTAL HORTICULTURE EXHIBITS | |||||||||||||